Interment Record
Name |
John V. Buckert Search this name |
---|---|
Death Date | 5 Jun 1866 |
Age | 35 |
Location |
Plat A27, Tier NPT, Grave 25 View on map Nearby markers |
Status | - |
Citations |
Source | Title | Notes |
---|---|---|---|
Burial Cards | Buckert, John V.; Guckel, John V.; Guckert, John V.; Ourkert, John V. | ||
Burial Cards | Buckert, John V.; Guckel, John V.; Guckert, John V.; Ourkert, John V. | ||
Burial Cards | Buckert, John V.; Guckel, John V.; Guckert, John V.; Ourkert, John V. | ||
Burial Cards | Buckert, John V.; Guckel, John V.; Guckert, John V.; Ourkert, John V. | ||
View | Burial Index | BUCKERT, John V. |
Note: Citations with “Burial Cards” as the source can be found in the card file housed at the Center for Sacramento History. Citations with “Burial Index” as the source can be found in the Marsh Index to the Burials of the Sacramento City Cemetery: Years 1849-2000 by Virginia Marsh.