Search Results

69 matching records were found (25972 total)

Click on a name to view full record

Name (Sorted) Died Sort by death date Age Sort by age Location Sort by location Status
Unknown Map Plat A53, Lot 157 Lot Removed
Unknown 15 Aug 1913 45 Map Plat A69, Lot 463 Lot -
Unknown 1 Jul 1914 55 Map Plat B132, Tier 5, Grave 4 -
Unknown Map Plat B132, Tier 5, Grave 18 -
Unknown 1 Oct 1914 Map Plat B132, Tier 6, Grave 2 -
Unknown Nov 1913 Map Plat B132, Tier 6, Grave 3 -
Unknown 3 Jul 1913 50 Map Plat B133, Tier 2, Grave 29 -
Unknown 17 May 1913 45 Map Plat B133, Tier 2, Grave 35 -
Unknown 23 May 1915 45 Map Plat B133, Tier 2, Grave 35 -
Unknown 1 Sep 1913 60 Map Plat B133, Tier 3, Grave 32 -
Unknown 2 Sep 1913 40 Map Plat B133, Tier 3, Grave 35 -
Unknown 20 Dec 1913 25 Map Plat B133, Tier 4, Grave 31 -
Unknown 26 Aug 1914 65 Map Plat B133, Tier 5, Grave 20 -
Unknown 40 Map Plat B133, Tier 7, Grave 14 -
Unknown 17 Jan 1913 Map Plat B134, Grave 38 -
Unknown 9 Apr 1913 35 Map Plat B134, Tier 2, Grave 45 -
Unknown 5 Apr 1913 40 Map Plat B134, Tier 2, Grave 47 -
Unknown 24 Jul 1913 60 Map Plat B134, Tier 3, Grave 41 -
Unknown 22 Oct 1914 Map Plat B134, Tier 5, Grave 45 -
Unknown 15 Aug 1913 45 Map Plat B134, Tier Row 3, Grave 39 -
Unknown 30 Oct 1913 45 Map Plat B134, Tier Row 4, Grave 46 -
Unknown 2 Sep 1912 60 Map Plat B137, Tier 1, Grave 57 -
Unknown 7 Jun 1892 45 Map Plat B159, Tier 9, Grave 7 -
Unknown, Adela; Unknown, Adda 30 Sep 1865 15 Map Plat A27, Tier NPT, Grave 24 -
Unknown, Agnes 28 May 1894 0 Map Plat B111, Tier 3, Grave 10 -