Search Results

24 matching records were found (25972 total)

Click on a name to view full record

Name Sort by name Died Sort by death date Age Sort by age Location (Sorted) Status
Carden, Robert C. 11 Jul 1899 77 Map Plat A32, Lot 1196, Tier 1, Grave 1 -
Garden, Robert G. 11 Jul 1899 77 Map Plat A32, Lot 1196, Tier 1, Grave 1 -
Moore, Richard 1 Nov 1898 61 Map Plat A32, Lot 1196, Tier 1, Grave 1 -
Negus, Vernon 26 Dec 1898 55 Map Plat A32, Lot 1196, Tier 1, Grave 2 -
Thomas, S. R. 17 Dec 1898 60 Map Plat A32, Lot 1196, Tier 1, Grave 3 -
Barrett, Charles 5 Jun 1902 55 Map Plat A32, Lot 1196, Tier 1, Grave 4 -
Smith, John W. 18 Dec 1899 65 Map Plat A32, Lot 1196, Tier 1, Grave 5 -
Fitzgerald, John 22 Jul 1899 63 Map Plat A32, Lot 1196, Tier 1, Grave 7 -
Moessle, Jonathan 7 May 1900 62 Map Plat A32, Lot 1196, Tier 2, Grave 1 -
Rand, Edward L. 12 Jun 1901 57 Map Plat A32, Lot 1196, Tier 2, Grave 2 -
Miller, Jonathan 30 Dec 1900 68 Map Plat A32, Lot 1196, Tier 2, Grave 4 -
Anderson, Walter B. 16 Dec 1900 67 Map Plat A32, Lot 1196, Tier 2, Grave 5 -
Flavelle, David 25 Oct 1900 73 Map Plat A32, Lot 1196, Tier 2, Grave 6 -
Flavin, David (or Flavelle) 24 Oct 1900 73 Map Plat A32, Lot 1196, Tier 2, Grave 6 -
Hewitt, John L. 23 Jul 1900 64 Map Plat A32, Lot 1196, Tier 2, Grave 7 -
Hamlin, Jacob J. 25 Jun 1900 57 Map Plat A32, Lot 1196, Tier 2, Grave 8 -
Doonen, Edward; Dunen, Edward 13 Jun 1901 56 Map Plat A32, Lot 1196, Tier 3, Grave 1 -
Anderson, Andrew 17 Aug 1901 25 Map Plat A32, Lot 1196, Tier 3, Grave 2 -
Kempter, Joseph 11 Feb 1907 59 Map Plat A32, Lot 1196, Tier 3, Grave 3 -
Taylor, Archibald G. 21 Sep 1901 75 Map Plat A32, Lot 1196, Tier 3, Grave 4 -
Good, George W. 21 Nov 1901 78 Map Plat A32, Lot 1196, Tier 3, Grave 5 -
Collins, James 26 Apr 1902 69 Map Plat A32, Lot 1196, Tier 3, Grave 7 -
Doonen, Edward; Dunen, Edward 13 Jun 1901 56 Map Plat A32, Lot 1196, Tier 3, Grave 7 -
Thompson, Robert (Sgt.) 31 Aug 1901 70 Map Plat A32, Lot 1196, Tier 3, Grave 8 -