Search Results

15 matching records were found (25972 total)

Click on a name to view full record

Name Sort by name Died Sort by death date Age Sort by age Location (Sorted) Status
Berger, Edward 27 Nov 1918 49 Map Plat A3, Lot 1316 -
Birkie, Gus 25 Nov 1918 31 Map Plat A3, Lot 1316 -
Bourne, Richmond G. 31 Oct 1918 82 Map Plat A3, Lot 1316 -
Dubacher, Kasper 7 Oct 1887 75 Map Plat A3, Lot 1316 -
Furhop, William 29 Mar 1902 59 Map Plat A3, Lot 1316 -
Gruner, Michael 8 Mar 1906 57 Map Plat A3, Lot 1316 -
Gruner, Michael 8 Mar 1906 57 Map Plat A3, Lot 1316 -
Hoffman, Paul 11 Apr 1893 42 Map Plat A3, Lot 1316 -
Moore, Nellie 6 Nov 1918 38 Map Plat A3, Lot 1316 -
Northcutt, Hallie 16 Nov 1918 30 Map Plat A3, Lot 1316 -
Palmer, William 27 Jun 1897 33 Map Plat A3, Lot 1316 -
Parker, Richard 31 Oct 1918 44 Map Plat A3, Lot 1316 -
Rave, Christian 4 Nov 1883 31 Map Plat A3, Lot 1316 -
Schmidt, John William 9 Apr 1883 42 Map Plat A3, Lot 1316 -
Van Riper, Philip 29 Oct 1918 26 Map Plat A3, Lot 1316 -