Search Results

29 matching records were found (25972 total)

Click on a name to view full record

Name Sort by name Died Sort by death date Age Sort by age Location (Sorted) Status
Baumann, Joseph N. 31 Dec 1898 27 Map Plat B131, Lot 145 -
Tuayeb, Eva or Esa 30 Nov 1928 50 Map Plat B131, Lot 145 -
Bakhsh, Mohammed 11 Dec 1928 45 Map Plat B131, Lot 145, Tier 1 -
Baumann, Anna M. 28 Jan 1901 27 Map Plat B131, Lot 145, Tier 1 -
Baumann, Clara (Mrs.) 6 Oct 1891 54 Map Plat B131, Lot 145, Tier 1 -
Baumann, J. J. 8 Jan 1878 48 Map Plat B131, Lot 145, Tier 1 -
Baumann, John J. 27 Aug 1903 43 Map Plat B131, Lot 145, Tier 1 -
Bowman, Andrew Edward 23 Nov 1930 66 Map Plat B131, Lot 145, Tier 1 -
Peterson, Pauline 5 Aug 1930 54 Map Plat B131, Lot 145, Tier 1 -
Zahir, Syea M. 10 Dec 1928 29 Map Plat B131, Lot 145, Tier 1 -
Khan, Amanet 12 Feb 1929 50 Map Plat B131, Lot 145, Tier 1, Grave 9 -
Mashimoto, Namizo 6 Oct 1906 34 Map Plat B131, Lot 145, Tier 2 -
Rosencrans, C. E. 14 Dec 1910 26 Map Plat B131, Lot 145, Tier 2 -
Theiss, Charles F. 7 Oct 1906 31 Map Plat B131, Lot 145, Tier 2 -
Theiss, Charles H. 18 Dec 1879 39 Map Plat B131, Lot 145, Tier 2 Removed
Theiss, George 21 Mar 1880 0 Map Plat B131, Lot 145, Tier 2 -
Theiss, Margaret 11 Mar 1922 77 Map Plat B131, Lot 145, Tier 2 -
Chin, May King 5 Mar 1913 6 Map Plat B131, Lot 145, Tier 2, Grave 30 -
Hemberger, Sebastian 3 May 1910 67 Map Plat B131, Lot 145, Tier 3 -
Ginn, George 2 Mar 1914 73 Map Plat B131, Lot 145, Tier 3, Grave 2 -
McMahon, John Bernard 17 Sep 1935 71 Map Plat B131, Lot 145, Tier 3, Grave 8 -
McMahon, Emma J. 16 Jul 1910 29 Map Plat B131, Lot 145, Tier 3, Grave 9 -
Ginn, Katie T. (Mrs.) 1 Feb 1909 51 Map Plat B131, Lot 145, Tier 3, Grave 17 -
Walker, Darius Webster 12 Jan 1913 58 Map Plat B131, Lot 145, Tier 3, Grave 32 -
Dack, Hing; Hee, George 28 Sep 1913 6 Map Plat B131, Lot 145, Tier 4 -