Search Results

22 matching records were found (25972 total)

Click on a name to view full record

Name Sort by name Died Sort by death date Age Sort by age Location (Sorted) Status
Ali, Ahmed 7 Mar 1951 61 Map Plat B101, Lot 41 -
Deen, Hassen 4 Feb 1951 49 Map Plat B101, Lot 41 -
Din, Kar 4 Jul 1951 55 Map Plat B101, Lot 41 -
Din, Khair 5 Apr 1951 60 Map Plat B101, Lot 41 -
Din, Kutab 10 Dec 1951 66 Map Plat B101, Lot 41 -
Ebrahim, Ahmed 26 Nov 1950 30 Map Plat B101, Lot 41 -
Kahn, Ahmad 18 Oct 1951 71 Map Plat B101, Lot 41 -
Khan, Dulat 8 May 1951 63 Map Plat B101, Lot 41 -
Khan, Munsha 10 Aug 1951 76 Map Plat B101, Lot 41 -
Khan, Rahmat 5 Jun 1951 60 Map Plat B101, Lot 41 -
Mohammed, Ghulam 14 Dec 1951 72 Map Plat B101, Lot 41 -
Mohammed, Sher 13 Jan 1951 50 Map Plat B101, Lot 41 -
Mohammed, Shera 21 Dec 1950 60 Map Plat B101, Lot 41 -
Roseul, Gulam 22 Jun 1951 70 Map Plat B101, Lot 41 -
Terry, Henrietta 11 Jul 1942 64 Map Plat B101, Lot 41 -
Terry, J. E. 27 Jul 1899 0 Map Plat B101, Lot 41 -
Terry, Joseph 26 Sep 1896 0 Map Plat B101, Lot 41 -
Terry, Joseph E. 2 Jun 1934 70 Map Plat B101, Lot 41 -
Terry, Laura Abigall 4 Apr 1938 103 Map Plat B101, Lot 41 -
Terry, May A. 28 Nov 1939 77 Map Plat B101, Lot 41 -
Terry, Wallace E. 23 Apr 1952 50 Map Plat B101, Lot 41 -
Terry, William E. 3 Dec 1893 61 Map Plat B101, Lot 41 -