Search Results

13 matching records were found (25972 total)

Click on a name to view full record

Name Sort by name Died Sort by death date Age Sort by age Location (Sorted) Status
Bertagna 7 Feb 1891 0 Map Plat A46, Lot 680 -
Bertagna, Joseph R. 5 Feb 1897 7 Map Plat A46, Lot 680 -
Bisencio, Adelo 5 May 1890 9 Map Plat A46, Lot 680 -
Bisencio, Caribo or Caulo T. 3 Jul 1891 42 Map Plat A46, Lot 680 -
Bisencio, Estella 27 Aug 1890 0 Map Plat A46, Lot 680 -
Bisencio, George 17 Nov 1877 7 Map Plat A46, Lot 680 -
Bisencio, Mercedes 21 Nov 1936 80 Map Plat A46, Lot 680 -
Bisencio, Romeleo 31 Oct 1877 2 Map Plat A46, Lot 680 -
Bisencio, Silvesta 30 Jul 1888 0 Map Plat A46, Lot 680 -
Boyle, Mae 30 Jul 1973 94 Map Plat A46, Lot 680 -
Pena, Corolina 13 May 1909 79 Map Plat A46, Lot 680 -
Pena, Gregora 26 Nov 1882 53 Map Plat A46, Lot 680 -
Powell, Bruce B. 28 Jul 1888 43 Map Plat A46, Lot 680 -