Search Results

18 matching records were found (25972 total)

Click on a name to view full record

Name Sort by name Died Sort by death date Age Sort by age Location (Sorted) Status
Meierdierks, Charles H. 3 Jan 1891 49 Map Plat B103, Lot 78 Removed
Meierdierks, Eddie Map Plat B103, Lot 78 Removed
Myers, Augusta E. 6 Jun 1952 82 Map Plat B103, Lot 78 -
Myers, Dorotha 9 Apr 1898 71 Map Plat B103, Lot 78 -
Myers, Henry J. 20 Feb 1916 56 Map Plat B103, Lot 78 -
Myers, Morris 3 Jun 1919 55 Map Plat B103, Lot 78 -
Burrough, John Earl 8 Mar 1969 48 Map Plat B103, Lot 78, Grave 1 -
Pappas, Daniel Odon 20 Mar 1969 70 Map Plat B103, Lot 78, Grave 1 -
Brink, Frank 9 Jan 1969 76 Map Plat B103, Lot 78, Grave 2 -
Gaffney, Charles John 15 Feb 1969 47 Map Plat B103, Lot 78, Grave 2 -
Daggs, John Vernon 17 Nov 1968 64 Map Plat B103, Lot 78, Grave 3 -
Joyce, George James 10 Oct 1968 66 Map Plat B103, Lot 78, Grave 3 -
Crawford, Clair Wood 8 Oct 1968 80 Map Plat B103, Lot 78, Grave 4 -
King, Rose 23 Aug 1968 55 Map Plat B103, Lot 78, Grave 5 -
Yee, Frank Suey 1 Oct 1968 68 Map Plat B103, Lot 78, Grave 5 -
Schellekens, Johannes 30 Jun 1968 81 Map Plat B103, Lot 78, Grave 6 -
Talbert, Aaron Clinton “Tom” 30 May 1968 71 Map Plat B103, Lot 78, Grave 6 -
Branson, Infant 5 Mar 1969 0 Map Plat B103, Lot 78, Tier Baby, Grave 1 -